<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XCache Tuning for Optimized PHP on Linux</title>
	<atom:link href="http://serveradmins.net/tuning-xcache-for-fun-and-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://serveradmins.net/tuning-xcache-for-fun-and-profit/</link>
	<description>Stuff for Server Admins...</description>
	<lastBuildDate>Sun, 26 Feb 2012 21:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: xulen</title>
		<link>http://serveradmins.net/tuning-xcache-for-fun-and-profit/comment-page-1/#comment-2263</link>
		<dc:creator>xulen</dc:creator>
		<pubDate>Thu, 12 May 2011 01:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.serveradmins.net/blog/?p=25#comment-2263</guid>
		<description>Thanks pal. This is the best article on xcache that i could find. By the way, is not easy to find; fortunately ive remembered &quot;bucket&quot; which seems no one uses when they refers to xcache :)</description>
		<content:encoded><![CDATA[<p>Thanks pal. This is the best article on xcache that i could find. By the way, is not easy to find; fortunately ive remembered &#8220;bucket&#8221; which seems no one uses when they refers to xcache <img src='http://serveradmins.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ehcache.net</title>
		<link>http://serveradmins.net/tuning-xcache-for-fun-and-profit/comment-page-1/#comment-2225</link>
		<dc:creator>ehcache.net</dc:creator>
		<pubDate>Tue, 15 Mar 2011 13:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.serveradmins.net/blog/?p=25#comment-2225</guid>
		<description>&lt;strong&gt;XCache tuning for fun and profit...&lt;/strong&gt;

In our first installation in this blog, we went through a basic XCache installation with CentOS, Apache and PHP 5. Now, we’re going to look into how to make it work for your personal installation....</description>
		<content:encoded><![CDATA[<p><strong>XCache tuning for fun and profit&#8230;</strong></p>
<p>In our first installation in this blog, we went through a basic XCache installation with CentOS, Apache and PHP 5. Now, we’re going to look into how to make it work for your personal installation&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Projects &#187; Diagnosing and Fixing Web Performance Problems</title>
		<link>http://serveradmins.net/tuning-xcache-for-fun-and-profit/comment-page-1/#comment-1023</link>
		<dc:creator>Tech Projects &#187; Diagnosing and Fixing Web Performance Problems</dc:creator>
		<pubDate>Sat, 13 Nov 2010 14:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.serveradmins.net/blog/?p=25#comment-1023</guid>
		<description>[...] for caching php pages, but the default values were not doing the job. After reading through this excellent xcache post, I started testing a variety of different values for the slot and cache sizes (xcache.size &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] for caching php pages, but the default values were not doing the job. After reading through this excellent xcache post, I started testing a variety of different values for the slot and cache sizes (xcache.size &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://serveradmins.net/tuning-xcache-for-fun-and-profit/comment-page-1/#comment-992</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 05 Nov 2010 11:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.serveradmins.net/blog/?p=25#comment-992</guid>
		<description>Thanks for the articles Chris and also your feedback on my site.</description>
		<content:encoded><![CDATA[<p>Thanks for the articles Chris and also your feedback on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfgrissom</title>
		<link>http://serveradmins.net/tuning-xcache-for-fun-and-profit/comment-page-1/#comment-944</link>
		<dc:creator>jfgrissom</dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.serveradmins.net/blog/?p=25#comment-944</guid>
		<description>Hey Nathan,

OOMS are &quot;Out Of Memory Errors&quot;.

You&#039;ve got to setup xcache admin

see http://savannah.gnu.org/xcache/?type=-1 for an example.</description>
		<content:encoded><![CDATA[<p>Hey Nathan,</p>
<p>OOMS are &#8220;Out Of Memory Errors&#8221;.</p>
<p>You&#8217;ve got to setup xcache admin</p>
<p>see <a href="http://savannah.gnu.org/xcache/?type=-1" rel="nofollow">http://savannah.gnu.org/xcache/?type=-1</a> for an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrism</title>
		<link>http://serveradmins.net/tuning-xcache-for-fun-and-profit/comment-page-1/#comment-832</link>
		<dc:creator>chrism</dc:creator>
		<pubDate>Mon, 10 May 2010 02:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.serveradmins.net/blog/?p=25#comment-832</guid>
		<description>Hey there, 

You&#039;ll want to take a quick look through my initial post on setting up XCache.  In that I talk about the basic setup, but also how to configure the web interface for XCache as well.  Once you login to the web interface, you&#039;ll see the columns that I&#039;m talking about. :)   Here&#039;s the URL to the first post talking about that, it&#039;s a bit down towards the bottom.  http://serveradmins.net/xcache-and-you-installing-xcache-on-centos/</description>
		<content:encoded><![CDATA[<p>Hey there, </p>
<p>You&#8217;ll want to take a quick look through my initial post on setting up XCache.  In that I talk about the basic setup, but also how to configure the web interface for XCache as well.  Once you login to the web interface, you&#8217;ll see the columns that I&#8217;m talking about. <img src='http://serveradmins.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Here&#8217;s the URL to the first post talking about that, it&#8217;s a bit down towards the bottom.  <a href="http://serveradmins.net/xcache-and-you-installing-xcache-on-centos/" rel="nofollow">http://serveradmins.net/xcache-and-you-installing-xcache-on-centos/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://serveradmins.net/tuning-xcache-for-fun-and-profit/comment-page-1/#comment-831</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Sat, 08 May 2010 23:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.serveradmins.net/blog/?p=25#comment-831</guid>
		<description>hi thanks a lot for the great explaination..

 The two biggest tells are the “Avail” and “OOMs” columns. If you have 0.00M available in all of your queues, then you’re probably seeing increasing numbers in the OOMs column. 

--------------question si ------
where do I find hte &quot;Avail&quot; and &quot;OOMs&quot; ??
Is it in some sort of system resource monitor??

cheers</description>
		<content:encoded><![CDATA[<p>hi thanks a lot for the great explaination..</p>
<p> The two biggest tells are the “Avail” and “OOMs” columns. If you have 0.00M available in all of your queues, then you’re probably seeing increasing numbers in the OOMs column. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8211;question si &#8212;&#8212;<br />
where do I find hte &#8220;Avail&#8221; and &#8220;OOMs&#8221; ??<br />
Is it in some sort of system resource monitor??</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eBob</title>
		<link>http://serveradmins.net/tuning-xcache-for-fun-and-profit/comment-page-1/#comment-718</link>
		<dc:creator>eBob</dc:creator>
		<pubDate>Thu, 24 Sep 2009 07:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.serveradmins.net/blog/?p=25#comment-718</guid>
		<description>Great explanation.  Just what I&#039;ve been looking for.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Great explanation.  Just what I&#8217;ve been looking for.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi</title>
		<link>http://serveradmins.net/tuning-xcache-for-fun-and-profit/comment-page-1/#comment-12</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.serveradmins.net/blog/?p=25#comment-12</guid>
		<description>This is one of the best explanations of the xcache.count directive I&#039;ve read. :-) I&#039;ve got it set to &quot;8&quot;, and it seems to work just fine.</description>
		<content:encoded><![CDATA[<p>This is one of the best explanations of the xcache.count directive I&#8217;ve read. <img src='http://serveradmins.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;ve got it set to &#8220;8&#8243;, and it seems to work just fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
